| Equipment | the material | Capacity | Quantity | Note |
|---|---|---|---|---|
| Reactor (1) | STS 316L | 8,000 l | 1 | -20℃ ~ 140℃ |
| Reactor (2) | STS 316L | 5,000 l | 1 | high pressure reactor (~3KG/㎠) |
| Reactor (3) | STS 316L | 3,000 l | 1 | -20℃ ~ 140℃ |
| Reactor (4) | STS 316L | 3,000 l | 1 | high temperature reactor (>250℃) |
| Reactor (5) | STS 316L | 1,000 l | 1 | -20℃ ~ 140℃ |
| Reactor (6) | GL | 8,000 l | 1 | -20℃ ~ 140℃ |
| Reactor (7), (8) | GL | 5,000 l | 2 | -20℃ ~ 140℃ |
| Reactor (9) | GL | 3,000 l | 1 | -20℃ ~ 140℃ |
| Reactor (10) | GL | 1,000 l | 1 | -20℃ ~ 140℃ |
| Reactor (11) | GL | 10,000 l | 1 | -20℃ ~ 140℃ |
| Reactor (12) | STS 316L | 10,000 l | 1 | -20℃ ~ 140℃ |
| Total | 12 | |||
| Utility | Cooling tower | 250RT | 1 | Voltage : 250 KVA |
| Freezer | 50RT | 2 | ||
| Steamboiler | 1.5ton/hr | 1 | ||
| Scrubbar/ Duct | 250CMM | 1 | ||
| A/C Tower | 250CMM | 1 | ||
| Air compressor | 50Hp | 1 | ||
| Heating medium boiler | 500,000Kcal | 1 | ||
| Vacuum pump | 20Hp | 10 | ||
| Dryer | Rotary type | 2㎥ | 1 | |
| Trat type | 2㎥ | 1 | ||
| Ribon type | 2㎥ | 1 | ||








· HPLC / GC
· GC/MS
· Coulometry Karl-Fischer
· FT-NMR
· ICP-MS
· 60~1,000L STS & GL Reactor
· 500L Hastelloy Reactor
· Catalytic Hydrogenation
· Cryogenic reaction (LN2)